Raamleping (Nõrkvoolu Paigalduse OÜ)
| Notice ID | a7b4d72e-ef59-4705-9cab-a67d0d1a3a09 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 19, 2024 |
| Concluded | Jan. 15, 2024 |
| Procedure | open |
| Contract / lot | 3.1-5/40 / LOT-0000 |
| Type | services |
| Buyer | Tallinna Linnavaraamet |
|---|---|
| CPV main | 50800000 |
| CPV extra | |
| Value | 1,000,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Nõrkvoolu Paigalduse OÜ | 11072221 | Tallinn | country |