Enefit 140-1 tehase ELEX elektrifiltri 1EF 3. ja 4. välja elektroodide ostmine
| Notice ID | ce822c5c-4dbe-4b3a-96f7-e673d6f74805 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 22, 2024 |
| Concluded | Jan. 22, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-NOT-1/4943 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 42514300 |
| CPV extra | |
| Value | 127,181.10 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Elex AG | CHE-105.951.535 | Schwerzenbach | country |