Raamleping osad 2,3,4,5,7,8
| Notice ID | 911fc3bf-56df-489c-aa20-a832e3e7cd4f |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 4, 2024 |
| Concluded | Sept. 24, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 24.09.2024-1 / LOT-0004 |
| Type | supplies |
| Buyer | Riigi Tugiteenuste Keskus |
|---|---|
| CPV main | 15330000 |
| CPV extra | 15500000;15331170;15870000;15810000;15300000;15330000;15600000;15897200;15331400;15320000;15200000;15896000 |
| Value | 1,404.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Karisma Food OÜ | 12278092 | Tallinn | country |