Viru-Nigula valla tänavavalgustuse taristu ehitus 2024
| Notice ID | 923b9d60-7767-4cea-9fe6-9f4597126fb2 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 9, 2024 |
| Concluded | Sept. 26, 2024 |
| Procedure | oth-single |
| Contract / lot | 12-19/2024/18 / LOT-0000 |
| Type | works |
| Buyer | Viru-Nigula vallavalitsus |
|---|---|
| CPV main | 45222000 |
| CPV extra | |
| Value | 54,329.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| ProSystem OÜ | 10859120 | Räpina vald | country |