Litsentsileping
| Notice ID | c6768246-0d0e-462c-8ffe-07a0776f4b22 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 16, 2024 |
| Concluded | Oct. 15, 2024 |
| Procedure | open |
| Contract / lot | 3-6/71 / LOT-0000 |
| Type | services |
| Buyer | AS Eesti Varude Keskus |
|---|---|
| CPV main | 72200000 |
| CPV extra | 72210000;48900000 |
| Value | 97,573.12 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| DataCatering OÜ | 10814100 | Tallinn | country |