Kliendileping
| Notice ID | 945c6320-578e-4ed6-947e-ff5504307596 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 21, 2024 |
| Concluded | Oct. 19, 2024 |
| Procedure | oth-single |
| Contract / lot | 2-7.7/230-1 / LOT-0000 |
| Type | services |
| Buyer | Saaremaa Vallavalitsus |
|---|---|
| CPV main | 79212000 |
| CPV extra | |
| Value | 37,600.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AVAC Audit OÜ | 14346392 | Tallinn | country |