Hankeleping_285687_Elkam Elekter OÜ_AEJ jaotuskilp ja el.autode laadimisjaamad
| Notice ID | 9c2acf3e-b6b3-4631-a112-d3f82a11abc3 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 29, 2024 |
| Concluded | Oct. 29, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3862 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45310000 |
| CPV extra | |
| Value | 33,317.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Elkam Elekter OÜ | 16275874 | Narva linn | country |