Maagaasi võrguteenuse ostmine Muuga sadamasse
| Notice ID | d6db6d33-ec46-4e3a-80a1-085a7f9bd568 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Nov. 11, 2024 |
| Concluded | Oct. 28, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 21-2/2845, -/2846, -/2847, -/2848, -/2849, -/2850, -/2851 / LOT-0000 |
| Type | services |
| Buyer | aktsiaselts TALLINNA SADAM |
|---|---|
| CPV main | 65200000 |
| CPV extra | |
| Value | 800,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Gaasivõrk | 12503841 | Tallinn | country |