Lumetõrje teostamine Viru-Nigula valla hajaasustuse piirkonnas 2024 - 2027
| Notice ID | 85e13d28-c9bd-4d6b-b6e9-b7b913407d51 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 4, 2024 |
| Concluded | Dec. 4, 2024 |
| Procedure | open |
| Contract / lot | 12-19/2024/22 / LOT-0001 |
| Type | services |
| Buyer | Viru-Nigula vallavalitsus |
|---|---|
| CPV main | 90620000 |
| CPV extra | |
| Value | 30,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ LEI | 12854836 | Viru-Nigula vald | country |