MÜÜGILEPING_OSA 5
| Notice ID | cda2d573-9942-4431-8c89-d5d210954bc3 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 3, 2024 |
| Concluded | Oct. 11, 2024 |
| Procedure | open |
| Contract / lot | 3.-51/83 / LOT-0005 |
| Type | supplies |
| Buyer | Tallinna Haridusamet |
|---|---|
| CPV main | 37400000 |
| CPV extra | 39120000;39220000;39160000;39520000;39710000;39224300;39221100;37400000 |
| Value | 4,838.90 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ SPORTFEVER | 11503098 | Tallinn | country |