Elektrienergia raamleping, Enefit AS
| Notice ID | 1704a25b-89e6-41a9-883c-c9f9fae617a0 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 9, 2024 |
| Concluded | Dec. 9, 2024 |
| Procedure | open |
| Contract / lot | 975 / LOT-0002 |
| Type | supplies |
| Buyer | Aktsiaselts Matsalu Veevärk |
|---|---|
| CPV main | 09310000 |
| CPV extra | |
| Value | 15,000,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Eesti Energia AS | 10421629 | Tallinn | country | |
| Enefit Connect OÜ | 16130213 | Tallinn | country |