Raamleping_OPIQ litsentside ostmine_2025
| Notice ID | f832e1e2-1141-46b1-8a5c-1a66904d5742 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 13, 2024 |
| Concluded | Dec. 13, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 12-2.9/39/2024 / LOT-0000 |
| Type | supplies |
| Buyer | Saue Vallavalitsus |
|---|---|
| CPV main | 48190000 |
| CPV extra | |
| Value | 110,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Star Cloud OÜ | 12731921 | Tallinn | country |