Liitiumakudel energiasalvestusseadmete ost
| Notice ID | b1e196ac-b97e-4437-9d86-31e6c6d6b021 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Nov. 1, 2023 |
| Concluded | Oct. 27, 2023 |
| Procedure | open |
| Contract / lot | 3.3-5/5/2023 / LOT-0000 |
| Type | supplies |
| Buyer | Keemilise ja Bioloogilise Füüsika Instituut |
|---|---|
| CPV main | 31434000 |
| CPV extra | |
| Value | 210,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing Nordeko Maaviljeluse | 10780743 | Tallinn | country | |
| OÜ Soleron Energy | 16413098 | Tallinn | country |