Liisinguleping nr
| Notice ID | 6d9f8d95-13e9-4844-85ab-a6d4e94b84c2 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 19, 2024 |
| Concluded | Dec. 17, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 202413903 / LOT-0003 |
| Type | services |
| Buyer | Lüganuse Vallavalitsus |
|---|---|
| CPV main | 66114000 |
| CPV extra | 34110000 |
| Value | 30,857.57 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Luminor Liising AS | 10237140 | Tallinn | country | |
| City Motors Aktsiaselts | 10811125 | Saku vald | country |