Jäätmepõletuskatla veepaneelide kollektorite kivide tarne
| Notice ID | 3d0b42ca-1432-407a-b026-40f3b3f667aa |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 30, 2024 |
| Concluded | Dec. 29, 2024 |
| Procedure | oth-single |
| Contract / lot | TO-IRU-5/2118 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Green AS |
|---|---|
| CPV main | 44111520 |
| CPV extra | 42162000 |
| Value | 54,471.64 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Matom Baltics OÜ | 16250727 | Rapla vald | country |