Müügileping
| Notice ID | 9de6376b-8e02-4f15-9a88-f8fefa7f0456 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Feb. 5, 2024 |
| Concluded | Feb. 5, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRL-1/3275 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 39100000 |
| CPV extra | |
| Value | 196,600.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Baltexim OÜ | 11144216 | Rae vald | country |