Raamleping_275022_SilTruck Service OÜ_Veoauto hooldus ja remont
| Notice ID | 6787ee0a-05e1-44b2-83fa-e081b99f98bc |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Feb. 9, 2024 |
| Concluded | Feb. 9, 2024 |
| Procedure | oth-single |
| Contract / lot | ER-TOT-7/4072 / LOT-0000 |
| Type | services |
| Buyer | Enefit Solutions AS |
|---|---|
| CPV main | 50110000 |
| CPV extra | |
| Value | 20,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| SilTruck Service OÜ | 12475464 | Narva-Jõesuu linn | country |