MÜÜGI RAAMLEPING
| Notice ID | c836e374-e223-4648-b42f-4ce6bb1be69b |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Feb. 12, 2024 |
| Concluded | Feb. 9, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-VRP-1/3287 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 43600000 |
| CPV extra | 50530000;50110000 |
| Value | 183,874.55 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| INTRAC Eesti AS | 10103801 | Rae vald | country |