Iru elektrijaama koldekivide ostmine
| Notice ID | 4127cdef-ec26-48fa-b793-cda8f712177c |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Feb. 13, 2024 |
| Concluded | Feb. 12, 2024 |
| Procedure | oth-single |
| Contract / lot | TO-IRU-5/1889 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Green AS |
|---|---|
| CPV main | 44111520 |
| CPV extra | 42162000 |
| Value | 135,260.50 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Matom Baltics OÜ | 16250727 | Rapla vald | country |