Eesti elektrijaama veepuhastussüsteemi külmaveevarustuse sektsiooni soola kogumispaagi nr 2 sisepinna PE kemikaalikaitse
| Notice ID | bd438c0b-3662-41c7-a482-909884df588a |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Feb. 12, 2024 |
| Concluded | Feb. 12, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3286 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45220000 |
| CPV extra | |
| Value | 37,920.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| GreenFiber OÜ | 16560190 | Tallinn | country |