Hankeleping "Töötervishoiuteenuse osutamine"
| Notice ID | 7bd5b7f2-5a9e-4a9e-afd6-71f11d73f7db |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Feb. 13, 2024 |
| Concluded | Feb. 13, 2024 |
| Procedure | |
| Contract / lot | 3-9/4649 / LOT-0000 |
| Type | services |
| Buyer | Tervise ja Heaolu Infosüsteemide Keskus |
|---|---|
| CPV main | 85147000 |
| CPV extra | |
| Value | 59,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| osaühing Mediserv | 10999364 | Viljandi linn | country |