Müügileping
| Notice ID | 9485fd4d-4dcf-494b-a6f6-2325d0562dfc |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 1, 2024 |
| Concluded | March 1, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-PLR-1/3343 / LOT-0002 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 34946224 |
| CPV extra | 34947100 |
| Value | 26,438.54 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| SIA "ALEGRO" | 41203003138 | Ventspils | country |