Raamleping_osad 1, 3, 4, 5, 6, 8, 9, 11
| Notice ID | 1bb1859d-0308-4f66-86d8-2b4744734911 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 5, 2024 |
| Concluded | March 4, 2024 |
| Procedure | open |
| Contract / lot | 2.1-11.10_245-24 / LOT-0005 |
| Type | supplies |
| Buyer | Aktsiaselts Ida-Tallinna Keskhaigla |
|---|---|
| CPV main | 33140000 |
| CPV extra | |
| Value | 78,018.12 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Johnson & Johnson AB Eesti filiaal | 10888593 | Tallinn | country |