Leping 275980 Poisk OÜ
| Notice ID | 55d1d1fc-3ecf-4a45-bc67-5218a5a28d5e |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 6, 2024 |
| Concluded | March 6, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3366 / LOT-0001 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45220000 |
| CPV extra | |
| Value | 35,820.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OSAÜHING POISK | 10400367 | Narva linn | country |