Müügileping
| Notice ID | 95e2ce5b-677e-4b9d-a635-826c5572a12c |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 7, 2024 |
| Concluded | March 7, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3369 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 14711000 |
| CPV extra | |
| Value | 52,665.60 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS UWEKO | 10396803 | Maardu linn | country |