Müügi raamleping
| Notice ID | 61c1f743-575a-478d-9d8b-701e467d85f4 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 7, 2024 |
| Concluded | March 7, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-PMT-1/3359 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 44111200 |
| CPV extra | |
| Value | 105,408.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| osaühing Sakret | 11196147 | Paide linn | country |