Leping_275894_Saksa Automaatika OÜ
| Notice ID | 08b53254-b7e5-4dfb-b6b9-528b8eba384d |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 11, 2024 |
| Concluded | Feb. 27, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-VRA-1/3339 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45220000 |
| CPV extra | |
| Value | 45,251.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Saksa Automaatika OÜ | 11666995 | Rae vald | country |