Kangakompensaatorite ostmine
| Notice ID | 3f097680-3288-46e3-a8bb-7f2cc4d8d617 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 12, 2024 |
| Concluded | March 12, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-EEJ-1/4973 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 42162000 |
| CPV extra | |
| Value | 137,626.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Visionprowide OÜ | 16603657 | Jõhvi vald | country |