Müügileping
| Notice ID | 84cb4942-6ff7-494e-b36a-99a72af1d287 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 15, 2024 |
| Concluded | March 13, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-NEJ-13375 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 14920000 |
| CPV extra | |
| Value | 98,026.76 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| METRUNA OÜ | 16616163 | Tallinn | country |