Raamleping Aktsiaselts Kaupmees & Ko osad 1, 2, 3, 4, 5, 8, 9, 11, 12, 13
| Notice ID | e3725067-007d-4864-8610-ce1fef018d0e |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 19, 2024 |
| Concluded | March 18, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | Raamleping nr 7 / LOT-0008 |
| Type | supplies |
| Buyer | Riigi Tugiteenuste Keskus |
|---|---|
| CPV main | 15500000 |
| CPV extra | 15200000;15870000;15850000;15321000;15981100;15411000;15981200;15540000;15555000;15530000;15871200;15810000;15431000;15332290;15321800;15330000;15890000;15332410;15332000;15110000;15130000;15100000;15300000;15612500;15821200;15842000;15311000;15310000;15331170;15600000;15331400;15400000;15841000;15860000 |
| Value | 3,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Aktsiaselts Kaupmees & Ko | 10347466 | Tallinn | country |