Hankeleping_275627_Skinest Technology OÜ_Raudteede kapitaalremont
| Notice ID | c2bc18d3-d1ff-438d-8a11-a45c9a6183de |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 21, 2024 |
| Concluded | March 21, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-PLR-1/3383 / LOT-0001 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45234100 |
| CPV extra | |
| Value | 304,561.42 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Skinest Technology OÜ | 10048284 | Tallinn | country |