Katla sissepääsuluukide torumöödaviikude vahetamine
| Notice ID | cd41b58f-4b1b-447c-92cf-69570ab57ec7 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | March 25, 2024 |
| Concluded | March 22, 2024 |
| Procedure | oth-single |
| Contract / lot | TO-IRU-5/1916 / LOT-0000 |
| Type | services |
| Buyer | Enefit Green AS |
|---|---|
| CPV main | 50531000 |
| CPV extra | 51131000 |
| Value | 77,051.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Aktsiaselts PÕŽ | 10201254 | Tallinn | country |