Tallinna Lasteaia Karikakar toitlustamise leping nr 4-1.1/17
| Notice ID | 05f5e99a-0cdd-46d3-98f7-25bc9e12ece3 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | April 2, 2024 |
| Concluded | March 19, 2024 |
| Procedure | |
| Contract / lot | 4-1.1/17 / LOT-0000 |
| Type | services |
| Buyer | Tallinna Lasteaed Karikakar |
|---|---|
| CPV main | 55520000 |
| CPV extra | |
| Value | 3.16 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Baltic Restaurants Estonia AS | 11391363 | Tallinn | country |