Leping_276213_survepesu24-7 OÜ
| Notice ID | e3748363-81eb-4c31-bedb-f38bc47fb66e |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | April 2, 2024 |
| Concluded | April 1, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1/3434 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 90522400 |
| CPV extra | 90522000;90520000 |
| Value | 420,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| survepesu24/7 OÜ | 14127106 | Lääneranna vald | country |