Kohila valla haljasalade niitmine 2024-2026
| Notice ID | ddc96189-2e48-46ca-b471-77bc0c5319a5 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | April 1, 2024 |
| Concluded | April 1, 2024 |
| Procedure | open |
| Contract / lot | 4-8.1/4 / LOT-0000 |
| Type | services |
| Buyer | Kohila Vallavalitsus |
|---|---|
| CPV main | 77314000 |
| CPV extra | |
| Value | 37,051.77 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| KVH TEENUS OÜ | 14769721 | Tallinn | country |