Sidevõrgu rikke- ja järelehitustööde teostamine Kesk- ja Edela-Eestis
| Notice ID | 00522a7b-6f35-459d-b1a4-67813ba90d63 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | April 16, 2024 |
| Concluded | April 16, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | EF-IMP-5/54 / LOT-0000 |
| Type | works |
| Buyer | Enefit Connect OÜ |
|---|---|
| CPV main | 45231600 |
| CPV extra | 50334400 |
| Value | 1,038,636.25 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AllSpark OÜ | 12989482 | Tallinn | country |