Leping - KORISTUS- ja HOOLDUSTEENUSE NING PUUTEPINDADE DESINFITSEERIMISE TEENUSE OSUTAMISEKS
| Notice ID | 2d510771-9668-44ff-ae42-96a902b46680 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | April 17, 2024 |
| Concluded | April 16, 2024 |
| Procedure | open |
| Contract / lot | 4-8/24/68 / LOT-0006 |
| Type | services |
| Buyer | Eesti Töötukassa |
|---|---|
| CPV main | 90919200 |
| CPV extra | 90910000;50800000 |
| Value | 253,254.15 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| SPS Grupp OÜ | 11394806 | Tallinn | country |