Raamleping 2
| Notice ID | 956b0acc-57ee-488c-917c-edace0e05507 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Nov. 14, 2023 |
| Concluded | Oct. 19, 2019 |
| Procedure | |
| Contract / lot | 21.10.2019 / LOT-0000 |
| Type | services |
| Buyer | Jõgevamaa Koostöökoda |
|---|---|
| CPV main | 60100000 |
| CPV extra | 60400000;60600000;55100000;55300000 |
| Value | 210,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS GoTravel | 10113159 | Tallinn | country | |
| osaühing Perereisid | 10164122 | Tartu linn | country |