PO 20231109-1NS BLRT Rekato OÜ
| Notice ID | ee5ef546-5085-45d6-b4e4-546ba4c07803 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Nov. 14, 2023 |
| Concluded | Nov. 9, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-VRM-1/3021 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 51142000 |
| CPV extra | |
| Value | 73,500.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| BLRT Rekato OÜ | 10675118 | Tallinn | country |