Hankeleping
| Notice ID | 21df1816-7fcd-4355-913e-2130513d2289 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | April 23, 2024 |
| Concluded | April 23, 2024 |
| Procedure | open |
| Contract / lot | 7-2.1/102 / LOT-0000 |
| Type | services |
| Buyer | Tallinna Strateegiakeskus |
|---|---|
| CPV main | 72262000 |
| CPV extra | 72200000 |
| Value | 1,288,995.60 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Telia Eesti AS | 10234957 | Tallinn | country | |
| OÜ Postipoiss Pluss | 12947414 | Kastre vald | country |