Global Soft Power indeksi kasutuslitsents ja andmeanalüüs
| Notice ID | 9f64fc74-5d80-4784-8811-a926b2e8eeac |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | April 26, 2024 |
| Concluded | April 23, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | HNR240082 / LOT-0000 |
| Type | services |
| Buyer | Ettevõtluse ja Innovatsiooni Sihtasutus |
|---|---|
| CPV main | 72316000 |
| CPV extra | |
| Value | 45,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Brand Finance Plc | 03170141 | London | country |