Võrumaa Haridus- ja Tehnoloogiakeskus toitlistusteenuse leping
| Notice ID | f27fe71b-c920-4dd6-a62e-e6ea5441573d |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | April 30, 2024 |
| Concluded | April 17, 2024 |
| Procedure | |
| Contract / lot | 0 / LOT-0000 |
| Type | services |
| Buyer | Võru Gümnaasium |
|---|---|
| CPV main | 55524000 |
| CPV extra | |
| Value | 280,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Baltic Restaurants Estonia AS | 11391363 | Tallinn | country |