Rapla maakond, Rapla vald, Mahtra küla, F3:Mahtra:(Kohila) rikete vähendamine (IP7223)
| Notice ID | 2fd11648-1393-4622-ae8c-17b7987c26f6 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 8, 2024 |
| Concluded | May 8, 2024 |
| Procedure | oth-single |
| Contract / lot | 279150 / LOT-0000 |
| Type | works |
| Buyer | Elektrilevi OÜ |
|---|---|
| CPV main | 45310000 |
| CPV extra | |
| Value | 14,474.89 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Võrgutehnikud OÜ | 14449100 | Jõgeva vald | country |