Hankeleping2
| Notice ID | 29549163-7a8c-454e-964f-2c563416d9f9 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 13, 2024 |
| Concluded | May 10, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 13-4/24/113 / LOT-0000 |
| Type | services |
| Buyer | Viljandi Linnavalitsus |
|---|---|
| CPV main | 90500000 |
| CPV extra | |
| Value | 15,862.50 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Eesti Keskkonnateenused AS | 10277820 | Tallinn | country |