Töövõtuleping_278821_Setteelektroodide vahetamine 1Enefit 140 väljal 4
| Notice ID | bfd310ac-737d-46ba-9695-7334230ba5fa |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 20, 2024 |
| Concluded | May 16, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRA-1/3552 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45220000 |
| CPV extra | |
| Value | 249,544.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Enefit Solutions AS | 10633284 | Jõhvi vald | country |