Leping_277523_Axioma servisas UAB
| Notice ID | 69ac0688-cc59-42e1-9507-354217b6c7d7 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | May 21, 2024 |
| Concluded | May 20, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRA-1/3553 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45220000 |
| CPV extra | |
| Value | 84,918.34 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Axioma servisas | 304602530 | Vilnius | country |