Leping 20231114-01NS MTR Engineering OÜ
| Notice ID | c51f0685-fa2e-423d-bded-ad7bfb2424ff |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Nov. 22, 2023 |
| Concluded | Nov. 22, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-VRM-1/3047 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 50410000 |
| CPV extra | |
| Value | 73,455.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing MTR Engineering | 12158982 | Kohtla-Järve linn | country |