Tõsteseadmete, tööriistade ja -seadmete üürimine
| Notice ID | 23b36d5d-2845-46f0-9b99-5b1d724ec7f8 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 11, 2024 |
| Concluded | June 6, 2024 |
| Procedure | oth-single |
| Contract / lot | 5-1/5666-1 / LOT-0000 |
| Type | supplies |
| Buyer | Aktsiaselts Tallinna Linnatransport |
|---|---|
| CPV main | 44500000 |
| CPV extra | 34220000;34928200;34928320;44511000;42410000;31120000;42120000;39715000 |
| Value | 75,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Ramirent Baltic AS | 10199349 | Tallinn | country |