Käsundusleping
| Notice ID | db2fcc72-ce01-48c6-879a-4b5978e6b4d1 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 11, 2024 |
| Concluded | June 7, 2024 |
| Procedure | open |
| Contract / lot | 3.4-4/428 / LOT-0000 |
| Type | services |
| Buyer | Tallinna Linnavaraamet |
|---|---|
| CPV main | 71520000 |
| CPV extra | |
| Value | 34,410.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Infragate Eesti | 10845129 | Tallinn | country |