CONTRACT
| Notice ID | f2df78a6-4f70-4cd1-a2eb-95fc9d5df55a |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | June 20, 2024 |
| Concluded | June 20, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-VRP-1/3615 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 50110000 |
| CPV extra | |
| Value | 90,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Sandvik Mining and Construction Finland O | 0584612-8 | Nokia | country |